Here are the top 15 Most Popular Health Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.
1 | WebMD
156 - eBizMBA Rank | 80,000,000 - Estimated Unique Monthly Visitors | 63 - Compete Rank | 72 - Quantcast Rank | 333 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
2 | NIH
198 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | 111 - Compete Rank | 176 - Quantcast Rank | 308 - Alexa Rank |Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
3 | Yahoo! Health
240 - eBizMBA Rank | 50,500,000 - Estimated Unique Monthly Visitors | *220* - Compete Rank | *260* - Quantcast Rank | NA - Alexa Rank |Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
4 | MayoClinic
439 - eBizMBA Rank | 30,000,000 - Estimated Unique Monthly Visitors | 166 - Compete Rank | 156 - Quantcast Rank | 994 - Alexa Rank |Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
5 | MedicineNet
709 - eBizMBA Rank | 25,500,000 - Estimated Unique Monthly Visitors | 265 - Compete Rank | 220 - Quantcast Rank | 1,641 - Alexa Rank |Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
6 | Drugs
864 - eBizMBA Rank | 22,000,000 - Estimated Unique Monthly Visitors | 254 - Compete Rank | 73 - Quantcast Rank | 2,266 - Alexa Rank |Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
7 | EverydayHealth
1,092 - eBizMBA Rank | 18,000,000 - Estimated Unique Monthly Visitors | 179 - Compete Rank | 356 - Quantcast Rank | 2,741 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
8 | HealthGrades
1,108 - eBizMBA Rank | 17,000,000 - Estimated Unique Monthly Visitors | 256 - Compete Rank | 366 - Quantcast Rank | 2,703 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
9 | Healthline
1,343 - eBizMBA Rank | 16,000,000 - Estimated Unique Monthly Visitors | 563 - Compete Rank | 421 - Quantcast Rank | 3,046 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
10 | Mercola
1,365 - eBizMBA Rank | 15,500,000 - Estimated Unique Monthly Visitors | 1,452 - Compete Rank | 754 - Quantcast Rank | 1,889 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
11 | Health
1,393 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 1,198 - Compete Rank | 464 - Quantcast Rank | 2,518 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
12 | MindBodyGreen
1,705 - eBizMBA Rank | 10,500,000 - Estimated Unique Monthly Visitors | 2,067 - Compete Rank | 323 - Quantcast Rank | 2,724 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
13 | Medscape
1,821 - eBizMBA Rank | 9,000,000 - Estimated Unique Monthly Visitors | 1,041 - Compete Rank | 815 - Quantcast Rank | 3,608 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
14 | RxList
2,381 - eBizMBA Rank | 7,000,000 - Estimated Unique Monthly Visitors | 642 - Compete Rank | 476 - Quantcast Rank | 6,024 - Alexa Rank |Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
15 | MedicalNewsToday
2,939 - eBizMBA Rank | 6,500,000 - Estimated Unique Monthly Visitors | 1,755 - Compete Rank | 2,246 - Quantcast Rank | 4,817 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
156 - eBizMBA Rank | 80,000,000 - Estimated Unique Monthly Visitors | 63 - Compete Rank | 72 - Quantcast Rank | 333 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
198 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | 111 - Compete Rank | 176 - Quantcast Rank | 308 - Alexa Rank |Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
240 - eBizMBA Rank | 50,500,000 - Estimated Unique Monthly Visitors | *220* - Compete Rank | *260* - Quantcast Rank | NA - Alexa Rank |Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
439 - eBizMBA Rank | 30,000,000 - Estimated Unique Monthly Visitors | 166 - Compete Rank | 156 - Quantcast Rank | 994 - Alexa Rank |Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
709 - eBizMBA Rank | 25,500,000 - Estimated Unique Monthly Visitors | 265 - Compete Rank | 220 - Quantcast Rank | 1,641 - Alexa Rank |Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
864 - eBizMBA Rank | 22,000,000 - Estimated Unique Monthly Visitors | 254 - Compete Rank | 73 - Quantcast Rank | 2,266 - Alexa Rank |Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
1,092 - eBizMBA Rank | 18,000,000 - Estimated Unique Monthly Visitors | 179 - Compete Rank | 356 - Quantcast Rank | 2,741 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
1,108 - eBizMBA Rank | 17,000,000 - Estimated Unique Monthly Visitors | 256 - Compete Rank | 366 - Quantcast Rank | 2,703 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
1,343 - eBizMBA Rank | 16,000,000 - Estimated Unique Monthly Visitors | 563 - Compete Rank | 421 - Quantcast Rank | 3,046 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
1,365 - eBizMBA Rank | 15,500,000 - Estimated Unique Monthly Visitors | 1,452 - Compete Rank | 754 - Quantcast Rank | 1,889 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
1,393 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 1,198 - Compete Rank | 464 - Quantcast Rank | 2,518 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
1,705 - eBizMBA Rank | 10,500,000 - Estimated Unique Monthly Visitors | 2,067 - Compete Rank | 323 - Quantcast Rank | 2,724 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
1,821 - eBizMBA Rank | 9,000,000 - Estimated Unique Monthly Visitors | 1,041 - Compete Rank | 815 - Quantcast Rank | 3,608 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
2,381 - eBizMBA Rank | 7,000,000 - Estimated Unique Monthly Visitors | 642 - Compete Rank | 476 - Quantcast Rank | 6,024 - Alexa Rank |Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
2,939 - eBizMBA Rank | 6,500,000 - Estimated Unique Monthly Visitors | 1,755 - Compete Rank | 2,246 - Quantcast Rank | 4,817 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Health Websites | eBizMBA
Did you check my new article fruit flies apple cider vinegar I desire you may adore it :)
ReplyDelete